Maternal and newborn life-history traits during period of contrasting population trends: implications for explaining the decline of harbour seals (Phoca vitulina), on Sable Island
| dc.contributor.author | Bowen, W. D. | |
| dc.contributor.author | Ellis, S. L. | |
| dc.contributor.author | Iverson, Sara J. | |
| dc.contributor.author | Boness, Daryl J. | |
| dc.date.accessioned | 2009-08-12T13:17:00Z | |
| dc.date.available | 2009-08-12T13:17:00Z | |
| dc.date.issued | 2003 | |
| dc.format.extent | 112158 bytes | |
| dc.format.extent | 155–163 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0952-8369 | |
| dc.identifier.citation | Bowen, W. D., Ellis, S. L., Iverson, Sara J., and Boness, Daryl J. 2003. "<a href="https://repository.si.edu/handle/10088/7921">Maternal and newborn life-history traits during period of contrasting population trends: implications for explaining the decline of harbour seals (Phoca vitulina), on Sable Island</a>." <em>Journal of Zoology</em>, 261 155–163. | |
| dc.identifier.issn | 0952-8369 | |
| dc.identifier.uri | http://hdl.handle.net/10088/7921 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Journal of Zoology 261 | |
| dc.title | Maternal and newborn life-history traits during period of contrasting population trends: implications for explaining the decline of harbour seals (Phoca vitulina), on Sable Island | |
| dc.type | article | |
| sro.description.unit | CRC | |
| sro.description.unit | NZP | |
| sro.identifier.itemID | 67769 | |
| sro.identifier.refworksID | 29353 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/7921 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- de159a5b-eb8d-4b53-8673-e0f1e1934850.pdf
- Size:
- 109.53 KB
- Format:
- Adobe Portable Document Format