Correlated terrestrial and marine evidence for global climate changes before mass extinction at the Cretaceous-Paleogene boundary
dc.contributor.author | Wilf, Peter | |
dc.contributor.author | Johnson, Kirk R. | |
dc.contributor.author | Huber, Brian T. | |
dc.date.accessioned | 2010-11-26T19:35:51Z | |
dc.date.available | 2010-11-26T19:35:51Z | |
dc.date.issued | 2003 | |
dc.format.extent | 599–604 | |
dc.identifier | 0027-8424 | |
dc.identifier.citation | Wilf, Peter, Johnson, Kirk R., and Huber, Brian T. 2003. "<a href="https://repository.si.edu/handle/10088/11284">Correlated terrestrial and marine evidence for global climate changes before mass extinction at the Cretaceous-Paleogene boundary</a>." <em>Proceedings of the National Academy of Sciences of the United States of America</em>, 100 599–604. | |
dc.identifier.issn | 0027-8424 | |
dc.identifier.uri | http://hdl.handle.net/10088/11284 | |
dc.publisher | National Academy of Sciences (U.S.) | |
dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America 100 | |
dc.title | Correlated terrestrial and marine evidence for global climate changes before mass extinction at the Cretaceous-Paleogene boundary | |
dc.type | article | |
sro.description.unit | NMNH | |
sro.description.unit | NH-Paleobiology | |
sro.identifier.itemID | 20512 | |
sro.identifier.refworksID | 97955 | |
sro.identifier.url | https://repository.si.edu/handle/10088/11284 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_WilfJohnsonHuberPNAS.pdf
- Size:
- 274.94 KB
- Format:
- Adobe Portable Document Format