The relative importance of directional change, random walks, and stasis in the evolution of fossil lineages
dc.contributor.author | Hunt, Gene | |
dc.date.accessioned | 2008-07-30T18:28:01Z | |
dc.date.available | 2008-07-30T18:28:01Z | |
dc.date.issued | 2007 | |
dc.format.extent | 195488 bytes | |
dc.format.extent | 18404–18408 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0027-8424 | |
dc.identifier.citation | Hunt, Gene. 2007. "<a href="https://repository.si.edu/handle/10088/5948">The relative importance of directional change, random walks, and stasis in the evolution of fossil lineages</a>." <em>Proceedings of the National Academy of Sciences of the United States of America</em>, 104, (47) 18404–18408. <a href="https://doi.org/10.1073/pnas.0704088104">https://doi.org/10.1073/pnas.0704088104</a>. | |
dc.identifier.issn | 0027-8424 | |
dc.identifier.uri | http://hdl.handle.net/10088/5948 | |
dc.language.iso | en_US | |
dc.publisher | National Academy of Sciences (U.S.) | |
dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America 104 (47) | |
dc.title | The relative importance of directional change, random walks, and stasis in the evolution of fossil lineages | |
dc.type | article | |
sro.description.unit | NH-Paleobiology | |
sro.description.unit | si-federal | |
sro.description.unit | sci-nat-pnas | |
sro.description.unit | NMNH | |
sro.identifier.doi | 10.1073/pnas.0704088104 | |
sro.identifier.itemID | 53227 | |
sro.identifier.refworksID | 43433 | |
sro.identifier.url | https://repository.si.edu/handle/10088/5948 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hunt2007from_the_cover_the_relativ.pdf
- Size:
- 190.91 KB
- Format:
- Adobe Portable Document Format