Phylogeny of sipunculan worms: a combined analysis of four gene regions and morphology
dc.contributor.author | Schulze, A. | |
dc.contributor.author | Cutler, E. B. | |
dc.contributor.author | Giribet, G. | |
dc.date.accessioned | 2007-12-19T16:22:10Z | |
dc.date.available | 2007-12-19T16:22:10Z | |
dc.date.issued | 2007 | |
dc.description.abstract | None | |
dc.format.extent | 2762624 bytes | |
dc.format.extent | 171–192 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 1055-7903 | |
dc.identifier.citation | Schulze, A., Cutler, E. B., and Giribet, G. 2007. "<a href="https://repository.si.edu/handle/10088/3061">Phylogeny of sipunculan worms: a combined analysis of four gene regions and morphology</a>." <em>Molecular Phylogenetics and Evolution</em>, 42 171–192. | |
dc.identifier.issn | 1055-7903 | |
dc.identifier.uri | http://hdl.handle.net/10088/3061 | |
dc.language.iso | en_US | |
dc.publisher | Academic Press; Elsevier | |
dc.relation.ispartof | Molecular Phylogenetics and Evolution 42 | |
dc.title | Phylogeny of sipunculan worms: a combined analysis of four gene regions and morphology | |
dc.type | article | |
sro.description.unit | NH-SMS | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 8043 | |
sro.identifier.refworksID | 80275 | |
sro.identifier.url | https://repository.si.edu/handle/10088/3061 | |
sro.publicationPlace | Orlando, Florida;Amsterdam |
Files
Original bundle
1 - 1 of 1