Physical properties of fungal rhizomorphs of marasmioid basidiomycetes used as nesting material by birds
dc.contributor.author | Freymann, Bernd P. | |
dc.date.accessioned | 2011-02-09T20:03:15Z | |
dc.date.available | 2011-02-09T20:03:15Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The use of fungal rhizomorphs of marasmioid fungi (horsehair fungi) as nesting material, especially by tropical bird species, is a widespread but poorly documented phenomenon. I show in this first experimental examination of the physical properties of horsehair fungi, that the fungal rhizomorphs utilized by Icterus pustulatus have a significantly higher tensile strength and reduced water uptake than alternative fibres used to build nests. These results suggest an adaptive advantage for the use of marasmioid fungi in nest construction. | |
dc.format.extent | 395–399 | |
dc.identifier | 0019-1019 | |
dc.identifier.citation | Freymann, Bernd P. 2007. "<a href="https://repository.si.edu/handle/10088/11902">Physical properties of fungal rhizomorphs of marasmioid basidiomycetes used as nesting material by birds</a>." <em>Ibis</em>, 150, (2) 395–399. <a href="https://doi.org/10.1111/j.1474-919X.2007.00750.x">https://doi.org/10.1111/j.1474-919X.2007.00750.x</a>. | |
dc.identifier.issn | 0019-1019 | |
dc.identifier.uri | http://hdl.handle.net/10088/11902 | |
dc.relation.ispartof | Ibis 150 (2) | |
dc.title | Physical properties of fungal rhizomorphs of marasmioid basidiomycetes used as nesting material by birds | |
dc.type | article | |
sro.description.unit | STRI | |
sro.identifier.doi | 10.1111/j.1474-919X.2007.00750.x | |
sro.identifier.itemID | 55478 | |
sro.identifier.refworksID | 15579 | |
sro.identifier.url | https://repository.si.edu/handle/10088/11902 |
Files
Original bundle
1 - 1 of 1