A petrologic and isotopic study of lodranites: Evidence for early formation as partial melt residues from heterogeneous precursors
dc.contributor.author | McCoy, Timothy J. | |
dc.contributor.author | Keil, K. | |
dc.contributor.author | Clayton, R. N. | |
dc.contributor.author | Mayeda, T. K. | |
dc.contributor.author | Bogard, D. D. | |
dc.contributor.author | Garrison, D. H. | |
dc.contributor.author | Wieler, R. | |
dc.date.accessioned | 2013-04-22T18:25:38Z | |
dc.date.available | 2013-04-22T18:25:38Z | |
dc.date.issued | 1997 | |
dc.format.extent | 623–637 | |
dc.identifier.citation | McCoy, Timothy J., Keil, K., Clayton, R. N., Mayeda, T. K., Bogard, D. D., Garrison, D. H., and Wieler, R. 1997. "<a href="https://repository.si.edu/handle/10088/20526">A petrologic and isotopic study of lodranites: Evidence for early formation as partial melt residues from heterogeneous precursors</a>." <em>Geochim.Cosmochim.Acta</em>, 61 623–637. | |
dc.identifier.uri | http://hdl.handle.net/10088/20526 | |
dc.relation.ispartof | Geochim.Cosmochim.Acta 61 | |
dc.title | A petrologic and isotopic study of lodranites: Evidence for early formation as partial melt residues from heterogeneous precursors | |
dc.type | article | |
sro.description.unit | NMNH | |
sro.description.unit | NH-Mineral Sciences | |
sro.description.unit | Annals-Import | |
sro.identifier.itemID | 96217 | |
sro.identifier.refworksID | 58871 | |
sro.identifier.url | https://repository.si.edu/handle/10088/20526 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- min_McCoy_et al_1997_Geochim_Cosmochim_Acta 61_623-637.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format