Por-Linnaeus: the application of interactive multimedia software for species data storage and computer assisted identification of porifera
| dc.contributor.author | van Soest, Rob W. M. | |
| dc.contributor.author | Schalk, P. H. | |
| dc.contributor.author | Smith, K. | |
| dc.contributor.author | Picton, B. E. | |
| dc.contributor.author | Brugman, M. | |
| dc.contributor.author | Diaz, M. C. | |
| dc.contributor.author | Sanders, M. L. | |
| dc.contributor.author | De Weerdt, W. H. | |
| dc.contributor.author | Rützler, Klaus | |
| dc.contributor.editor | Willenz, Philippe | |
| dc.date.accessioned | 2009-07-29T17:36:34Z | |
| dc.date.available | 2009-07-29T17:36:34Z | |
| dc.date.issued | 1996 | |
| dc.format.extent | 6664601 bytes | |
| dc.format.extent | 63–72 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Van Soest, Rob W. M., Schalk, P. H., Smith, K., Picton, B. E., Brugman, M., Diaz, M. C., Sanders, M. L., De Weerdt, W. H., and Rützler, Klaus. 1996. "<a href="https://repository.si.edu/handle/10088/7863">Por-Linnaeus: the application of interactive multimedia software for species data storage and computer assisted identification of porifera</a>." In <em>Recent advances in sponge biodiversity inventory and documentations</em>. Willenz, Philippe, editor. 63–72. Brussels. 66 | |
| dc.identifier.uri | http://hdl.handle.net/10088/7863 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Recent advances in sponge biodiversity inventory and documentations 66 | |
| dc.title | Por-Linnaeus: the application of interactive multimedia software for species data storage and computer assisted identification of porifera | |
| dc.type | chapter | |
| sro.description.unit | nmnh | |
| sro.description.unit | nh-Invertebrate Zoology | |
| sro.identifier.itemID | 73595 | |
| sro.identifier.refworksID | 92958 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/7863 | |
| sro.publicationPlace | Brussels |
Files
Original bundle
1 - 1 of 1