Studies on decapod crustacea from the Indian River Region of Florida, XXV. Carapacial and abdominal allometry in five species of subtropical parthenopid crabs (Brachyura Parthenopidae)
dc.contributor.author | Gore, Robert H. | |
dc.contributor.author | Scotto, Liberta E. | |
dc.date.accessioned | 2010-03-04T15:22:02Z | |
dc.date.available | 2010-03-04T15:22:02Z | |
dc.date.issued | 1983 | |
dc.format.extent | 1–22 | |
dc.identifier | 0011-216X | |
dc.identifier.citation | Gore, Robert H. and Scotto, Liberta E. 1983. "<a href="https://repository.si.edu/handle/10088/8742">Studies on decapod crustacea from the Indian River Region of Florida, XXV. Carapacial and abdominal allometry in five species of subtropical parthenopid crabs (Brachyura Parthenopidae)</a>." <em>Crustaceana</em>, 44, (1) 1–22. | |
dc.identifier.issn | 0011-216X | |
dc.identifier.uri | http://hdl.handle.net/10088/8742 | |
dc.relation.ispartof | Crustaceana 44 (1) | |
dc.title | Studies on decapod crustacea from the Indian River Region of Florida, XXV. Carapacial and abdominal allometry in five species of subtropical parthenopid crabs (Brachyura Parthenopidae) | |
dc.type | article | |
sro.description.unit | NMNH | |
sro.description.unit | NH-SMS | |
sro.identifier.itemID | 79519 | |
sro.identifier.refworksID | 19472 | |
sro.identifier.url | https://repository.si.edu/handle/10088/8742 |
Files
Original bundle
1 - 1 of 1