Allelochemic Function for a Primary Metabolite: The Case of L-Tyrosine Hyper-Production in Inga Umbellifera (Fabaceae)
| dc.contributor.author | Lokvam, John | |
| dc.contributor.author | Brenes-Arguedas, Tania | |
| dc.contributor.author | Lee, Scott | |
| dc.contributor.author | Coley, Phyllis D. | |
| dc.contributor.author | Kursar, Thomas A. | |
| dc.date.accessioned | 2008-05-01T15:05:26Z | |
| dc.date.available | 2008-05-01T15:05:26Z | |
| dc.date.issued | 2006 | |
| dc.format.extent | 169263 bytes | |
| dc.format.extent | 1109–1115 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0002-9122 | |
| dc.identifier.citation | Lokvam, John, Brenes-Arguedas, Tania, Lee, Scott, Coley, Phyllis D., and Kursar, Thomas A. 2006. "<a href="https://repository.si.edu/handle/10088/4127">Allelochemic Function for a Primary Metabolite: The Case of L-Tyrosine Hyper-Production in Inga Umbellifera (Fabaceae)</a>." <em>American Journal of Botany</em>, (8) 1109–1115. <a href="https://doi.org/10.3732/ajb.93.8.1109">https://doi.org/10.3732/ajb.93.8.1109</a>. | |
| dc.identifier.issn | 0002-9122 | |
| dc.identifier.uri | http://hdl.handle.net/10088/4127 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | American Journal of Botany (8) | |
| dc.title | Allelochemic Function for a Primary Metabolite: The Case of L-Tyrosine Hyper-Production in Inga Umbellifera (Fabaceae) | |
| dc.type | article | |
| sro.description.unit | stri | |
| sro.description.unit | Research associate | |
| sro.identifier.doi | 10.3732/ajb.93.8.1109 | |
| sro.identifier.itemID | 52246 | |
| sro.identifier.refworksID | 54954 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/4127 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lovkam_Brenes_Lee_Coley_and_Kursar_2006.pdf
- Size:
- 165.3 KB
- Format:
- Adobe Portable Document Format