Phylogeography of the sand dollar genus Encope: implications regarding the Central American Isthmus and rates of molecular evolution
| dc.contributor.author | Coppard, Simon E. | |
| dc.contributor.author | Lessios, Harilaos A. | |
| dc.date.accessioned | 2017-10-27T09:01:38Z | |
| dc.date.available | 2017-10-27T09:01:38Z | |
| dc.date.issued | 2017 | |
| dc.identifier | 2045-2322 | |
| dc.identifier.citation | Coppard, Simon E. and Lessios, Harilaos A. 2017. "<a href="https://repository.si.edu/handle/10088/33791">Phylogeography of the sand dollar genus Encope: implications regarding the Central American Isthmus and rates of molecular evolution</a>." <em>Scientific Reports</em>, 7, (1). <a href="https://doi.org/10.1038/s41598-017-11875-w">https://doi.org/10.1038/s41598-017-11875-w</a>. | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.uri | https://hdl.handle.net/10088/33791 | |
| dc.relation.ispartof | Scientific Reports 7 (1) | |
| dc.title | Phylogeography of the sand dollar genus Encope: implications regarding the Central American Isthmus and rates of molecular evolution | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1038/s41598-017-11875-w | |
| sro.identifier.itemID | 144234 | |
| sro.identifier.refworksID | 37810 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/33791 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Coppard and Lessios 2017 Encope.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format
- Description: