Estimation of mercury-sulfide speciation in sediment pore waters using octanol-water partitioning and implications for availability to methylating bacteria
dc.contributor.author | Benoit, J. M. | |
dc.contributor.author | Mason, R. P. | |
dc.contributor.author | Gilmour, Cynthia C. | |
dc.date.accessioned | 2007-12-03T16:24:06Z | |
dc.date.available | 2007-12-03T16:24:06Z | |
dc.date.issued | 1999 | |
dc.description.abstract | None | |
dc.format.extent | 59928 bytes | |
dc.format.extent | 2138–2141 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Benoit, J. M., Mason, R. P., and Gilmour, Cynthia C. 1999. "<a href="https://repository.si.edu/handle/10088/2854">Estimation of mercury-sulfide speciation in sediment pore waters using octanol-water partitioning and implications for availability to methylating bacteria</a>." <em>Environmental Toxicology and Chemistry</em>, 18 2138–2141. | |
dc.identifier.uri | http://hdl.handle.net/10088/2854 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Environmental Toxicology and Chemistry 18 | |
dc.title | Estimation of mercury-sulfide speciation in sediment pore waters using octanol-water partitioning and implications for availability to methylating bacteria | |
dc.type | article | |
sro.description.unit | serc | |
sro.identifier.itemID | 31429 | |
sro.identifier.refworksID | 27388 | |
sro.identifier.url | https://repository.si.edu/handle/10088/2854 |
Files
Original bundle
1 - 1 of 1