Assessing biodeterioration in wood using ATP photometry. Part III. Estimation of the fungal biomass of Phanerochete chrysosporium in decayed wood using ATP and energy charge measurements
| dc.contributor.author | Nieto-Fernandez, F. E. | |
| dc.contributor.author | Lee, J. J. | |
| dc.contributor.author | Koestler, Robert J. | |
| dc.date.accessioned | 2018-08-31T18:06:11Z | |
| dc.date.available | 2018-08-31T18:06:11Z | |
| dc.date.issued | 1998 | |
| dc.format.extent | 35–39 | |
| dc.identifier.citation | Nieto-Fernandez, F. E., Lee, J. J., and Koestler, Robert J. 1998. "<a href="https://repository.si.edu/handle/10088/43328">Assessing biodeterioration in wood using ATP photometry. Part III. Estimation of the fungal biomass of Phanerochete chrysosporium in decayed wood using ATP and energy charge measurements</a>." <em>International Biodeterioration and Biodegradation</em>, 41 35–39. | |
| dc.identifier.uri | https://hdl.handle.net/10088/43328 | |
| dc.relation.ispartof | International Biodeterioration and Biodegradation 41 | |
| dc.title | Assessing biodeterioration in wood using ATP photometry. Part III. Estimation of the fungal biomass of Phanerochete chrysosporium in decayed wood using ATP and energy charge measurements | |
| dc.type | article | |
| sro.description.unit | MCI | |
| sro.description.unit | si-federal | |
| sro.identifier.itemID | 56419 | |
| sro.identifier.refworksID | 65223 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/43328 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mci33968.pdf
- Size:
- 398.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article