Interdisciplinary X-Ray Microanalysis: From Planets and Comets to Artifacts and Fine Art
dc.contributor.author | Silver, Eric | |
dc.contributor.author | Lin, T. | |
dc.contributor.author | Vicenzi, Edward P. | |
dc.contributor.author | Martin, A. | |
dc.contributor.author | Toth, M. | |
dc.contributor.author | Westphal, A. | |
dc.contributor.author | Beeman, J. | |
dc.contributor.author | Haller, E. E. | |
dc.date.accessioned | 2015-04-20T15:15:37Z | |
dc.date.available | 2015-04-20T15:15:37Z | |
dc.date.issued | 2014 | |
dc.identifier | 1431-9276 | |
dc.identifier.citation | Silver, Eric, Lin, T., Vicenzi, Edward P., Martin, A., Toth, M., Westphal, A., Beeman, J., and Haller, E. E. 2014. "<a href="https://repository.si.edu/handle/10088/25400">Interdisciplinary X-Ray Microanalysis: From Planets and Comets to Artifacts and Fine Art</a>." <em>Microscopy and Microanalysis</em>, 20, (3). <a href="https://doi.org/10.1017/S1431927614005303">https://doi.org/10.1017/S1431927614005303</a>. | |
dc.identifier.issn | 1431-9276 | |
dc.identifier.uri | http://hdl.handle.net/10088/25400 | |
dc.relation.ispartof | Microscopy and Microanalysis 20 (3) | |
dc.title | Interdisciplinary X-Ray Microanalysis: From Planets and Comets to Artifacts and Fine Art | |
dc.type | article | |
sro.description.unit | MCI | |
sro.description.unit | si-federal | |
sro.identifier.doi | 10.1017/S1431927614005303 | |
sro.identifier.itemID | 133244 | |
sro.identifier.refworksID | 82057 | |
sro.identifier.url | https://repository.si.edu/handle/10088/25400 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- interdisciplinary_xray_microanalysis_from_planets_and_comets_to_artifacts_and_fine_art.pdf
- Size:
- 607.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article