Spread of invasive Phragmites australis in estuaries with differing degrees of development: genetic patterns, Allee effects and interpretation
| dc.contributor.author | McCormick, Melissa K. | |
| dc.contributor.author | Kettenring, Karin M. | |
| dc.contributor.author | Baron, H. M. | |
| dc.contributor.author | Whigham, Dennis F. | |
| dc.date.accessioned | 2012-04-17T13:09:02Z | |
| dc.date.available | 2012-04-17T13:09:02Z | |
| dc.date.issued | 2010 | |
| dc.format.extent | 1369–1378 | |
| dc.identifier | 0022-0477 | |
| dc.identifier.citation | McCormick, Melissa K., Kettenring, Karin M., Baron, H. M., and Whigham, Dennis F. 2010. "<a href="https://repository.si.edu/handle/10088/18335">Spread of invasive Phragmites australis in estuaries with differing degrees of development: genetic patterns, Allee effects and interpretation</a>." <em>Journal of Ecology</em>, 98, (6) 1369–1378. <a href="https://doi.org/10.1111/j.1365-2745.2010.01712.x">https://doi.org/10.1111/j.1365-2745.2010.01712.x</a>. | |
| dc.identifier.issn | 0022-0477 | |
| dc.identifier.uri | http://hdl.handle.net/10088/18335 | |
| dc.relation.ispartof | Journal of Ecology 98 (6) | |
| dc.title | Spread of invasive Phragmites australis in estuaries with differing degrees of development: genetic patterns, Allee effects and interpretation | |
| dc.type | article | |
| sro.description.unit | SERC | |
| sro.identifier.doi | 10.1111/j.1365-2745.2010.01712.x | |
| sro.identifier.itemID | 92957 | |
| sro.identifier.refworksID | 59102 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/18335 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_mccormick_et_al_2010b_1.pdf
- Size:
- 702.62 KB
- Format:
- Adobe Portable Document Format