Seasonal changes in reflectance and standing crop biomass in three salt marsh communities
| dc.contributor.author | Drake, Bert G. | |
| dc.date.accessioned | 2012-02-28T18:15:27Z | |
| dc.date.available | 2012-02-28T18:15:27Z | |
| dc.date.issued | 1976 | |
| dc.description.abstract | None | |
| dc.format.extent | 696–699 | |
| dc.identifier | 0032-0889 | |
| dc.identifier.citation | Drake, Bert G. 1976. "<a href="https://repository.si.edu/handle/10088/18094">Seasonal changes in reflectance and standing crop biomass in three salt marsh communities</a>." <em>Plant Physiology</em>, 58 696–699. | |
| dc.identifier.issn | 0032-0889 | |
| dc.identifier.uri | http://hdl.handle.net/10088/18094 | |
| dc.relation.ispartof | Plant Physiology 58 | |
| dc.title | Seasonal changes in reflectance and standing crop biomass in three salt marsh communities | |
| dc.type | article | |
| sro.description.unit | serc | |
| sro.identifier.itemID | 31951 | |
| sro.identifier.refworksID | 8445 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/18094 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Drake_1976_PlantPhysiol_58_696_699.pdf
- Size:
- 789.31 KB
- Format:
- Adobe Portable Document Format