Effect of physical parameters on the in situ survival of Eschaerichia coli MC-6 in an estuarine environment
| dc.contributor.author | Faust, Maria A. | |
| dc.contributor.author | Aotaky, A. E. | |
| dc.contributor.author | Hargadon, M. T. | |
| dc.date.accessioned | 2012-02-28T18:15:41Z | |
| dc.date.available | 2012-02-28T18:15:41Z | |
| dc.date.issued | 1975 | |
| dc.description.abstract | None | |
| dc.format.extent | 800–806 | |
| dc.identifier.citation | Faust, Maria A., Aotaky, A. E., and Hargadon, M. T. 1975. "<a href="https://repository.si.edu/handle/10088/18113">Effect of physical parameters on the in situ survival of Eschaerichia coli MC-6 in an estuarine environment</a>." <em>Applied Microbiology</em>, 30 800–806. | |
| dc.identifier.uri | http://hdl.handle.net/10088/18113 | |
| dc.relation.ispartof | Applied Microbiology 30 | |
| dc.title | Effect of physical parameters on the in situ survival of Eschaerichia coli MC-6 in an estuarine environment | |
| dc.type | article | |
| sro.description.unit | SERC | |
| sro.identifier.itemID | 31158 | |
| sro.identifier.refworksID | 12581 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/18113 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Faust_etal_1975_ApplMicrobiol_30_800_806.pdf
- Size:
- 641.33 KB
- Format:
- Adobe Portable Document Format