High-resolution stable isotope profiles of a dimitobelid belemnite: Implications for paleodepth habitat and late maastrichtian climate seasonality
| dc.contributor.author | Dutton, A. | |
| dc.contributor.author | Huber, Brian T. | |
| dc.contributor.author | Lohmann, K. C. | |
| dc.contributor.author | Zinsmeister, W. J. | |
| dc.date.accessioned | 2010-11-26T19:35:39Z | |
| dc.date.available | 2010-11-26T19:35:39Z | |
| dc.date.issued | 2007 | |
| dc.format.extent | 642–650 | |
| dc.identifier | 0883-1351 | |
| dc.identifier.citation | Dutton, A., Huber, Brian T., Lohmann, K. C., and Zinsmeister, W. J. 2007. "<a href="https://repository.si.edu/handle/10088/11275">High-resolution stable isotope profiles of a dimitobelid belemnite: Implications for paleodepth habitat and late maastrichtian climate seasonality</a>." <em>Palaios</em>, 22, (6) 642–650. <a href="https://doi.org/10.2110/palo.2005.p05-064r">https://doi.org/10.2110/palo.2005.p05-064r</a>. | |
| dc.identifier.issn | 0883-1351 | |
| dc.identifier.uri | http://hdl.handle.net/10088/11275 | |
| dc.publisher | SEPM-SOC SEDIMENTARY GEOLOGY | |
| dc.relation.ispartof | Palaios 22 (6) | |
| dc.title | High-resolution stable isotope profiles of a dimitobelid belemnite: Implications for paleodepth habitat and late maastrichtian climate seasonality | |
| dc.type | article | |
| sro.description.unit | NMNH | |
| sro.description.unit | NH-Paleobiology | |
| sro.identifier.doi | 10.2110/palo.2005.p05-064r | |
| sro.identifier.itemID | 20780 | |
| sro.identifier.refworksID | 9342 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/11275 | |
| sro.publicationPlace | TULSA; 6128 EAST 38TH ST, STE 308, TULSA, OK 74135-5814 USA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_Dutton_etal(2007)Palaios.pdf
- Size:
- 955.53 KB
- Format:
- Adobe Portable Document Format