Experimentally reducing neighbor density affects reproduction and behavior of a migratory songbird
| dc.contributor.author | Sillett, T. Scott | |
| dc.contributor.author | Rodenhouse, Nicholas L. | |
| dc.contributor.author | Holmes, Richard T. | |
| dc.date.accessioned | 2010-01-26T13:21:40Z | |
| dc.date.available | 2010-01-26T13:21:40Z | |
| dc.date.issued | 2004 | |
| dc.format.extent | 2467–2477 | |
| dc.identifier | 0012-9658 | |
| dc.identifier.citation | Sillett, T. Scott, Rodenhouse, Nicholas L., and Holmes, Richard T. 2004. "<a href="https://repository.si.edu/handle/10088/8481">Experimentally reducing neighbor density affects reproduction and behavior of a migratory songbird</a>." <em>Ecology</em>, 85, (9) 2467–2477. | |
| dc.identifier.issn | 0012-9658 | |
| dc.identifier.uri | http://hdl.handle.net/10088/8481 | |
| dc.relation.ispartof | Ecology 85 (9) | |
| dc.title | Experimentally reducing neighbor density affects reproduction and behavior of a migratory songbird | |
| dc.type | article | |
| sro.description.unit | CRC | |
| sro.description.unit | NZP | |
| sro.identifier.itemID | 70124 | |
| sro.identifier.refworksID | 82175 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/8481 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- a66d90a6-b202-413c-b05b-9c0f86daa5a6.pdf
- Size:
- 250.19 KB
- Format:
- Adobe Portable Document Format