Life History Patterns and Biogeography: An Interpretation of Diadromy in Fishes
| dc.contributor.author | Parenti, Lynne R. | |
| dc.date.accessioned | 2010-08-25T20:39:11Z | |
| dc.date.available | 2010-08-25T20:39:11Z | |
| dc.date.issued | 2008 | |
| dc.format.extent | 232–247 | |
| dc.identifier | 0026-6493 | |
| dc.identifier.citation | Parenti, Lynne R. 2008. "<a href="https://repository.si.edu/handle/10088/10938">Life History Patterns and Biogeography: An Interpretation of Diadromy in Fishes</a>." <em>Annals of the Missouri Botanical Garden</em>, 95 232–247. | |
| dc.identifier.issn | 0026-6493 | |
| dc.identifier.uri | http://hdl.handle.net/10088/10938 | |
| dc.relation.ispartof | Annals of the Missouri Botanical Garden 95 | |
| dc.title | Life History Patterns and Biogeography: An Interpretation of Diadromy in Fishes | |
| dc.type | article | |
| sro.description.unit | NH-Vertebrate Zoology | |
| sro.description.unit | NMNH | |
| sro.identifier.itemID | 71593 | |
| sro.identifier.refworksID | 67895 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/10938 |
Files
Original bundle
1 - 1 of 1