Influence of carboxylation on osteocalcin detection by mass spectrometry
| dc.contributor.author | Cleland, Timothy P. | |
| dc.contributor.author | Thomas, Corinne J. | |
| dc.contributor.author | Gundberg, Caren M. | |
| dc.contributor.author | Vashishth, Deepak | |
| dc.date.accessioned | 2017-04-20T12:51:29Z | |
| dc.date.available | 2017-04-20T12:51:29Z | |
| dc.date.issued | 2016 | |
| dc.format.extent | 2109–2115 | |
| dc.identifier | 0951-4198 | |
| dc.identifier.citation | Cleland, Timothy P., Thomas, Corinne J., Gundberg, Caren M., and Vashishth, Deepak. 2016. "<a href="https://repository.si.edu/handle/10088/32041">Influence of carboxylation on osteocalcin detection by mass spectrometry</a>." <em>Rapid Communications in Mass Spectrometry</em>, 30, (19) 2109–2115. <a href="https://doi.org/10.1002/rcm.7692">https://doi.org/10.1002/rcm.7692</a>. | |
| dc.identifier.issn | 0951-4198 | |
| dc.identifier.uri | https://hdl.handle.net/10088/32041 | |
| dc.relation.ispartof | Rapid Communications in Mass Spectrometry 30 (19) | |
| dc.title | Influence of carboxylation on osteocalcin detection by mass spectrometry | |
| dc.type | article | |
| sro.description.unit | MCI | |
| sro.description.unit | research associate | |
| sro.identifier.doi | 10.1002/rcm.7692 | |
| sro.identifier.itemID | 142487 | |
| sro.identifier.refworksID | 36222 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/32041 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AS-403430104420353@1473196640329_content_1.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article