The roles of compensatory mortality, physical disturbance, and substrate retention in the development and organization of a sand-influenced, rocky-intertidal community
| dc.contributor.author | Taylor, Phillip R. | |
| dc.contributor.author | Littler, Mark M. | |
| dc.date.accessioned | 2007-10-02T17:46:51Z | |
| dc.date.available | 2007-10-02T17:46:51Z | |
| dc.date.issued | 1982 | |
| dc.format.extent | 1059218 bytes | |
| dc.format.extent | 135–146 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0012-9658 | |
| dc.identifier.citation | Taylor, Phillip R. and Littler, Mark M. 1982. "<a href="https://repository.si.edu/handle/10088/2513">The roles of compensatory mortality, physical disturbance, and substrate retention in the development and organization of a sand-influenced, rocky-intertidal community</a>." <em>Ecology</em>, 63, (1) 135–146. | |
| dc.identifier.issn | 0012-9658 | |
| dc.identifier.uri | http://hdl.handle.net/10088/2513 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Ecology 63 (1) | |
| dc.title | The roles of compensatory mortality, physical disturbance, and substrate retention in the development and organization of a sand-influenced, rocky-intertidal community | |
| dc.type | article | |
| sro.description.unit | NH-Botany | |
| sro.description.unit | NMNH | |
| sro.identifier.itemID | 22890 | |
| sro.identifier.refworksID | 89327 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/2513 |
Files
Original bundle
1 - 1 of 1