Stem, root, and older leaf N:P ratios are more responsive indicators of soil nutrient availability than new foliage
| dc.contributor.author | Schreeg, L. A. | |
| dc.contributor.author | Santiago, Louis | |
| dc.contributor.author | Wright, S. Joseph | |
| dc.contributor.author | Turner, Benjamin L. | |
| dc.date.accessioned | 2014-11-25T20:57:53Z | |
| dc.date.available | 2014-11-25T20:57:53Z | |
| dc.date.issued | 2014 | |
| dc.format.extent | 2062–2068 | |
| dc.identifier | 0012-9658 | |
| dc.identifier.citation | Schreeg, L. A., Santiago, Louis, Wright, S. Joseph, and Turner, Benjamin L. 2014. "<a href="https://repository.si.edu/handle/10088/22641">Stem, root, and older leaf N:P ratios are more responsive indicators of soil nutrient availability than new foliage</a>." <em>Ecology</em>, 95, (8) 2062–2068. <a href="https://doi.org/10.1890/13-1671.1">https://doi.org/10.1890/13-1671.1</a>. | |
| dc.identifier.issn | 0012-9658 | |
| dc.identifier.uri | http://hdl.handle.net/10088/22641 | |
| dc.publisher | Ecological Society of America | |
| dc.relation.ispartof | Ecology 95 (8) | |
| dc.title | Stem, root, and older leaf N:P ratios are more responsive indicators of soil nutrient availability than new foliage | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.description.unit | si-federal | |
| sro.description.unit | research associate | |
| sro.identifier.doi | 10.1890/13-1671.1 | |
| sro.identifier.itemID | 127508 | |
| sro.identifier.refworksID | 79839 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/22641 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Schreeg_and_Turner_Ecology_2014.pdf
- Size:
- 671.62 KB
- Format:
- Adobe Portable Document Format