Population dynamics and habitat partitioning by size, sex, and molt stage of blue crabs Callinectes sapidus in a subestuary of central Chesapeake Bay
dc.contributor.author | Hines, Anson H. | |
dc.contributor.author | Lipcius, Romuald N. | |
dc.contributor.author | Haddon, A. Mark | |
dc.date.accessioned | 2012-02-17T19:03:30Z | |
dc.date.available | 2012-02-17T19:03:30Z | |
dc.date.issued | 1987 | |
dc.description.abstract | None | |
dc.format.extent | 55–64 | |
dc.identifier | 0171-8630 | |
dc.identifier.citation | Hines, Anson H., Lipcius, Romuald N., and Haddon, A. Mark. 1987. "<a href="https://repository.si.edu/handle/10088/17858">Population dynamics and habitat partitioning by size, sex, and molt stage of blue crabs Callinectes sapidus in a subestuary of central Chesapeake Bay</a>." <em>Marine Ecology Progress Series</em>, 36 55–64. | |
dc.identifier.issn | 0171-8630 | |
dc.identifier.uri | http://hdl.handle.net/10088/17858 | |
dc.relation.ispartof | Marine Ecology Progress Series 36 | |
dc.title | Population dynamics and habitat partitioning by size, sex, and molt stage of blue crabs Callinectes sapidus in a subestuary of central Chesapeake Bay | |
dc.type | article | |
sro.description.unit | serc | |
sro.description.unit | Research Associate | |
sro.identifier.itemID | 31780 | |
sro.identifier.refworksID | 40752 | |
sro.identifier.url | https://repository.si.edu/handle/10088/17858 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Hines_etal_1987_MarEcoProSer_36_55_64.pdf
- Size:
- 5.81 MB
- Format:
- Adobe Portable Document Format