Density induced rates of pollinaria removal and deposition in the purple enamel orchid <I>Elythranthera brunonis</I> (Endl.)A.S. George
| dc.contributor.author | Tremblay, Raymond L. | |
| dc.contributor.author | Bateman, Richard M. | |
| dc.contributor.author | Brown, Andrew P. | |
| dc.contributor.author | Hachandourian, Marc | |
| dc.contributor.author | Hutchings, Michael J. | |
| dc.contributor.author | Kell, Shelagh | |
| dc.contributor.author | Koopowitz, Harold | |
| dc.contributor.author | Lehnebach, Carlos | |
| dc.contributor.author | Whigham, Dennis F. | |
| dc.date.accessioned | 2012-04-17T13:09:06Z | |
| dc.date.available | 2012-04-17T13:09:06Z | |
| dc.date.issued | 2007 | |
| dc.format.extent | 229–239 | |
| dc.identifier.citation | Tremblay, Raymond L., Bateman, Richard M., Brown, Andrew P., Hachandourian, Marc, Hutchings, Michael J., Kell, Shelagh, Koopowitz, Harold, Lehnebach, Carlos, and Whigham, Dennis F. 2007. "<a href="https://repository.si.edu/handle/10088/18340">Density induced rates of pollinaria removal and deposition in the purple enamel orchid <I>Elythranthera brunonis</I> (Endl.)A.S. George</a>." <em>Lankesteriana</em>, 7, (1-2) 229–239. | |
| dc.identifier.uri | http://hdl.handle.net/10088/18340 | |
| dc.relation.ispartof | Lankesteriana 7 (1-2) | |
| dc.title | Density induced rates of pollinaria removal and deposition in the purple enamel orchid <I>Elythranthera brunonis</I> (Endl.)A.S. George | |
| dc.type | article | |
| sro.description.unit | SERC | |
| sro.identifier.itemID | 110431 | |
| sro.identifier.refworksID | 90895 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/18340 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Tremblay_et_al_2007_1.pdf
- Size:
- 936.52 KB
- Format:
- Adobe Portable Document Format