Trace element transformation during the development of an estuarine algal bloom
| dc.contributor.author | Sanders, J. G. | |
| dc.contributor.author | Riedel, Gerhardt | |
| dc.date.accessioned | 2012-02-16T13:41:40Z | |
| dc.date.available | 2012-02-16T13:41:40Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | None | |
| dc.format.extent | 521–531 | |
| dc.identifier | 0160-8347 | |
| dc.identifier.citation | Sanders, J. G. and Riedel, Gerhardt. 1993. "<a href="https://repository.si.edu/handle/10088/17824">Trace element transformation during the development of an estuarine algal bloom</a>." <em>Estuaries</em>, 16 521–531. | |
| dc.identifier.issn | 0160-8347 | |
| dc.identifier.uri | http://hdl.handle.net/10088/17824 | |
| dc.relation.ispartof | Estuaries 16 | |
| dc.title | Trace element transformation during the development of an estuarine algal bloom | |
| dc.type | article | |
| sro.description.unit | serc | |
| sro.identifier.itemID | 31437 | |
| sro.identifier.refworksID | 78516 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/17824 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Sanders_Riedel_1993_Estuaries_16_521_531.pdf
- Size:
- 786.69 KB
- Format:
- Adobe Portable Document Format