Deriving asteroid mineralogies from reflectance spectra: Implications for the MUSES-C target asteroid
| dc.contributor.author | Burbine, T. H. | |
| dc.contributor.author | McCoy, Timothy J. | |
| dc.contributor.author | Jarosewich, E. | |
| dc.contributor.author | Sunshine, J. M. | |
| dc.date.accessioned | 2013-06-19T15:25:13Z | |
| dc.date.available | 2013-06-19T15:25:13Z | |
| dc.date.issued | 2003 | |
| dc.format.extent | 185–195 | |
| dc.identifier | 0914-5621 | |
| dc.identifier.citation | Burbine, T. H., McCoy, Timothy J., Jarosewich, E., and Sunshine, J. M. 2003. "<a href="https://repository.si.edu/handle/10088/20938">Deriving asteroid mineralogies from reflectance spectra: Implications for the MUSES-C target asteroid</a>." <em>Antarctic meteorite research</em>, 16 185–195. | |
| dc.identifier.issn | 0914-5621 | |
| dc.identifier.uri | http://hdl.handle.net/10088/20938 | |
| dc.relation.ispartof | Antarctic meteorite research 16 | |
| dc.title | Deriving asteroid mineralogies from reflectance spectra: Implications for the MUSES-C target asteroid | |
| dc.type | article | |
| sro.description.unit | NH-Mineral Sciences | |
| sro.description.unit | NMNH | |
| sro.identifier.itemID | 115511 | |
| sro.identifier.refworksID | 31305 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/20938 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- min_Burbine_et_al_2003_Antarctic_Meteorite_Research_16_185-195.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format