The roles of vertebrates in forest dynamics: a new CTFS program
dc.contributor.author | Jansen, Patrick A. | |
dc.date.accessioned | 2012-07-31T13:49:41Z | |
dc.date.available | 2012-07-31T13:49:41Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Research at Pasoh as well as most other sites in the worldwide network of the Centre for Tropical Forest Science (CTFS-SIGEO) is traditionally focused on the diversity and dynamics of vegetation. Large-scale forest plots in which trees are mapped, measured and monitored are the key standardized methodology (Condit 1998). This approach, however, does not completely fulfill the primary goal of the CTFS-SIGEO global network, which is to understand the diversity and dynamics of forests in the face of global change. In particular, vertebrates and their roles should be systematically studied across the network but are not. | |
dc.format.extent | 13–17 | |
dc.identifier.citation | Jansen, Patrick A. 2011. "<a href="https://repository.si.edu/handle/10088/18644">The roles of vertebrates in forest dynamics: a new CTFS program</a>." In <em>Proceedings of tne Pasho International Symposium, 10-11 November 2010</em>. 13–17. Selangor: Forest Research Institute Malaysia (FRIM). | |
dc.identifier.uri | http://hdl.handle.net/10088/18644 | |
dc.publisher | Forest Research Institute Malaysia (FRIM) | |
dc.relation.ispartof | Proceedings of tne Pasho International Symposium, 10-11 November 2010 | |
dc.title | The roles of vertebrates in forest dynamics: a new CTFS program | |
dc.type | chapter | |
sro.description.unit | STRI | |
sro.identifier.itemID | 111259 | |
sro.identifier.refworksID | 44681 | |
sro.identifier.url | https://repository.si.edu/handle/10088/18644 | |
sro.publicationPlace | Selangor |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_2011_Jansen_Pasoh.pdf
- Size:
- 38.34 KB
- Format:
- Adobe Portable Document Format