A molecular phylogeny of aquatic gastropods provides a new perspective on biogeographic history of the Snake River region
dc.contributor.author | Hershler, Robert | |
dc.contributor.author | Liu, Hsiu-Ping | |
dc.date.accessioned | 2009-05-08T18:06:58Z | |
dc.date.available | 2009-05-08T18:06:58Z | |
dc.date.issued | 2004 | |
dc.format.extent | 476945 bytes | |
dc.format.extent | 927–937 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 1055-7903 | |
dc.identifier.citation | Hershler, Robert and Liu, Hsiu-Ping. 2004. "<a href="https://repository.si.edu/handle/10088/7298">A molecular phylogeny of aquatic gastropods provides a new perspective on biogeographic history of the Snake River region</a>." <em>Molecular Phylogenetics and Evolution</em>, 32 927–937. | |
dc.identifier.issn | 1055-7903 | |
dc.identifier.uri | http://hdl.handle.net/10088/7298 | |
dc.language.iso | en_US | |
dc.publisher | Academic Press; Elsevier | |
dc.relation.ispartof | Molecular Phylogenetics and Evolution 32 | |
dc.title | A molecular phylogeny of aquatic gastropods provides a new perspective on biogeographic history of the Snake River region | |
dc.type | article | |
sro.description.unit | NH-Invertebrate Zoology | |
sro.description.unit | si-staff | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 16569 | |
sro.identifier.refworksID | 40114 | |
sro.identifier.url | https://repository.si.edu/handle/10088/7298 | |
sro.publicationPlace | Orlando, Florida;Amsterdam |
Files
Original bundle
1 - 1 of 1