dc.contributor.author | Thoma, Brent P. | |
dc.contributor.author | Guinot, Daniele | |
dc.contributor.author | Felder, Darryl L. | |
dc.date.accessioned | 2015-02-25T18:30:22Z | |
dc.date.available | 2015-02-25T18:30:22Z | |
dc.date.issued | 2014 | |
dc.identifier | 0024-4082 | |
dc.identifier.citation | Thoma, Brent P., Guinot, Daniele, and Felder, Darryl L. 2014. "Evolutionary relationships among American mud crabs (Crustacea: Decapoda: Brachyura: Xanthoidea) inferred from nuclear and mitochondrial markers, with comments on adult morphology." <em>Zoological Journal of the Linnean Society</em>, 170, (1) 86–109. <a href="https://doi.org/10.1111/zoj.12093">https://doi.org/10.1111/zoj.12093</a>. | |
dc.identifier.issn | 0024-4082 | |
dc.identifier.uri | http://hdl.handle.net/10088/24617 | |
dc.format.extent | 86–109 | |
dc.publisher | Wiley-Blackwell | |
dc.relation.ispartof | Zoological Journal of the Linnean Society 170 (1) | |
dc.title | Evolutionary relationships among American mud crabs (Crustacea: Decapoda: Brachyura: Xanthoidea) inferred from nuclear and mitochondrial markers, with comments on adult morphology | |
dc.type | article | |
sro.identifier.refworksID | 89967 | |
sro.identifier.itemID | 118775 | |
sro.description.unit | NMNH | |
sro.description.unit | STRI | |
sro.description.unit | AuthorStatus-Other | |
sro.identifier.doi | 10.1111/zoj.12093 | |
sro.publicationPlace | Hoboken |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |