Mercury cycling in the Florida Everglades: A mechanistic study
dc.contributor.author | Krabbenhoft, D. | |
dc.contributor.author | Hurley, J. | |
dc.contributor.author | Aiken, George R. | |
dc.contributor.author | Gilmour, Cynthia C. | |
dc.contributor.author | Marvin-DiPasquale, M. | |
dc.contributor.author | Ore, W. | |
dc.contributor.author | Harris, R. | |
dc.date.accessioned | 2007-12-03T16:25:30Z | |
dc.date.available | 2007-12-03T16:25:30Z | |
dc.date.issued | 2000 | |
dc.description.abstract | None | |
dc.format.extent | 223858 bytes | |
dc.format.extent | 1657–1660 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Krabbenhoft, D., Hurley, J., Aiken, George R., Gilmour, Cynthia C., Marvin-DiPasquale, M., Ore, W., and Harris, R. 2000. "<a href="https://repository.si.edu/handle/10088/2917">Mercury cycling in the Florida Everglades: A mechanistic study</a>." <em>Verhandlungen Internationalen Vereinigung fur Theoretische und Angewandte Limnologie</em>, 27 1657–1660. | |
dc.identifier.uri | http://hdl.handle.net/10088/2917 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Verhandlungen Internationalen Vereinigung fur Theoretische und Angewandte Limnologie 27 | |
dc.title | Mercury cycling in the Florida Everglades: A mechanistic study | |
dc.type | article | |
sro.description.unit | serc | |
sro.identifier.itemID | 32066 | |
sro.identifier.refworksID | 50277 | |
sro.identifier.url | https://repository.si.edu/handle/10088/2917 |
Files
Original bundle
1 - 1 of 1