Seasonal variability in the effect of elevated CO2 on ecosystem leaf area index in a scrub-oak ecosystem
| dc.contributor.author | Hymus, G. J. | |
| dc.contributor.author | Pontailler, J. Y. | |
| dc.contributor.author | Li, J. | |
| dc.contributor.author | Stiling, P. | |
| dc.contributor.author | Hinkle, C. Ross | |
| dc.contributor.author | Drake, Bert G. | |
| dc.date.accessioned | 2012-02-17T19:03:47Z | |
| dc.date.available | 2012-02-17T19:03:47Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | None | |
| dc.format.extent | 931–940 | |
| dc.identifier | 1354-1013 | |
| dc.identifier.citation | Hymus, G. J., Pontailler, J. Y., Li, J., Stiling, P., Hinkle, C. Ross, and Drake, Bert G. 2002. "<a href="https://repository.si.edu/handle/10088/17877">Seasonal variability in the effect of elevated CO2 on ecosystem leaf area index in a scrub-oak ecosystem</a>." <em>Global Change Biology</em>, 8, (10) 931–940. | |
| dc.identifier.issn | 1354-1013 | |
| dc.identifier.uri | http://hdl.handle.net/10088/17877 | |
| dc.relation.ispartof | Global Change Biology 8 (10) | |
| dc.title | Seasonal variability in the effect of elevated CO2 on ecosystem leaf area index in a scrub-oak ecosystem | |
| dc.type | article | |
| sro.description.unit | SERC | |
| sro.identifier.itemID | 32225 | |
| sro.identifier.refworksID | 43587 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/17877 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Hymus_etal_2002_GlobChangeBiol_8_931_940.pdf
- Size:
- 164.39 KB
- Format:
- Adobe Portable Document Format