A moss ''canopy'' – Small-scale differences in microclimate and physiological traits in <I>Tortula ruralis</I>
| dc.contributor.author | Zotz, Gerhard | |
| dc.contributor.author | Kahler, Herbert | |
| dc.date.accessioned | 2012-09-17T18:35:36Z | |
| dc.date.available | 2012-09-17T18:35:36Z | |
| dc.date.issued | 2007 | |
| dc.format.extent | 661–666 | |
| dc.identifier | 0367-2530 | |
| dc.identifier.citation | Zotz, Gerhard and Kahler, Herbert. 2007. "<a href="https://repository.si.edu/handle/10088/19091">A moss ''canopy'' – Small-scale differences in microclimate and physiological traits in <I>Tortula ruralis</I></a>." <em>Flora-Morphology, Distribution, Functional Ecology of Plants</em>, 202, (8) 661–666. <a href="https://doi.org/10.1016/j.flora.2007.05.002">https://doi.org/10.1016/j.flora.2007.05.002</a>. | |
| dc.identifier.issn | 0367-2530 | |
| dc.identifier.uri | http://hdl.handle.net/10088/19091 | |
| dc.relation.ispartof | Flora-Morphology, Distribution, Functional Ecology of Plants 202 (8) | |
| dc.title | A moss ''canopy'' – Small-scale differences in microclimate and physiological traits in <I>Tortula ruralis</I> | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1016/j.flora.2007.05.002 | |
| sro.identifier.itemID | 112477 | |
| sro.identifier.refworksID | 101245 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/19091 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Zotz_and_Kahler_2007.pdf
- Size:
- 205.27 KB
- Format:
- Adobe Portable Document Format