Photosynthetic performance and resource utilization of two mangrove species coexisting in a hypersaline scrub forest
| dc.contributor.author | Lovelock, Catherine E. | |
| dc.contributor.author | Feller, Ilka C. | |
| dc.date.accessioned | 2006-03-22T15:09:38Z | |
| dc.date.available | 2006-03-22T15:09:38Z | |
| dc.date.issued | 2003 | |
| dc.format.extent | 277438 bytes | |
| dc.format.extent | 455–462 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0029-8549 | |
| dc.identifier.citation | Lovelock, Catherine E. and Feller, Ilka C. 2003. "<a href="https://repository.si.edu/handle/10088/141">Photosynthetic performance and resource utilization of two mangrove species coexisting in a hypersaline scrub forest</a>." <em>Oecologia</em>, 134 455–462. | |
| dc.identifier.issn | 0029-8549 | |
| dc.identifier.uri | http://hdl.handle.net/10088/141 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Oecologia 134 | |
| dc.title | Photosynthetic performance and resource utilization of two mangrove species coexisting in a hypersaline scrub forest | |
| dc.type | article | |
| sro.description.unit | NH-SMS | |
| sro.description.unit | NMNH | |
| sro.description.unit | SERC | |
| sro.identifier.itemID | 21464 | |
| sro.identifier.refworksID | 55239 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/141 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oecologia_Lovelock_Feller.pdf
- Size:
- 270.94 KB
- Format:
- Adobe Portable Document Format